Tunisian Republic
Ministry of Transport
BMS
| Warning |
Near Gale at Galeâ„– 161 Intended |
|||||
| Reference time | 00:00H UTC of 23/10/2026 | |||||
| Validity | Hour | 24 | ||||
| Beginning of validity | 24/10/2026 to 06:00H UTC | |||||
| End of validity | 25/10/2026 to 06:00H UTC | |||||
| Threatened Areas | North of Tunisia progressively East Tunisia then locally Gulf of Gabes | |||||
| Weather elements | -Northern Tunisia: North-westerly wind, force 7 on the Beaufort scale (28 to 33 knots), reaching force 8 (34 to 40 knots) in some areas. -Eastern Tunisia and the Gulf of Gabes: North-north-westerly wind, force 7 on the Beaufort scale (28 to 33 knots). | |||||
| Generative phenomenon and evolution | 1013 hPa low-pressure system over the Adriatic Sea, moving eastward. | |||||



