Seismic events

Event

The strength of earthquakes

Station

icone

Last update: Wednesday 20 September - 10:23

Date Original Time (GMT) Mag. Richter. Deg Region
2023-09-20 02:35 3.8 Off the coast of the cities of Sousse and Monastir
2023-08-14 23:13 3.7 South Kerkena
2023-07-28 13:10 3.2 South West Teskraia
2023-06-30 14:21 2.6 off th coast kelibia
2023-06-22 19:47 2.2 NORTHEAST Bou Arrada
2023-06-11 09:32 2.4 10 km North west Aine Jaloula
2023-06-10 06:48 2.1 8.3 km South east Oued Mliz
2023-06-01 10:04 2.0 7.4 km South Hammamet
2023-05-31 19:03 1.4 14.4 km south west Thibar
2023-05-27 05:17 1.9 11 km south-west EL Fedja
2023-05-03 23:49 2.7 North West Menzel Bouzane
2023-04-12 13:49 2.4 South -west Kairouan
2023-04-11 05:21 2.7 East Redaief
2023-04-06 08:45 3.6 East Moulares
2023-04-04 16:27 4.9 North ChattGharssa
2023-04-02 23:40 3.4 East El Bir L'Ahmar
2023-03-30 11:44 3.3 East Nefza
2023-03-28 08:18 2.9 South west Menzel El kamel
2023-03-25 00:14 3.8 South West Sidi el Hani
2023-03-10 04:50 2.6 south zermdine