Seismic events

Event

The strength of earthquakes

Station

icone

Last update: Saturday 28 September - 06:14

Date Original Time (GMT) Mag. Richter. Deg Region
2024-09-28 15:28 2.8 South East Jelma
2024-09-28 12:13 2.9 East Jelma
2024-09-27 20:18 2.5 12 km south-west Gaâfour
2024-09-26 11:19 2.6 West El Midhila
2024-09-26 06:51 2.7 NE Sidi Bou Rouis
2024-09-20 11:33 2.5 North west Fahs
2024-09-18 19:29 2.8 N East ouerrdanine
2024-09-18 00:33 2.5 7 km West El krib
2024-09-18 00:09 2.1 6 km West El krib
2024-09-18 00:05 3.3 11 km West El krib
2024-09-08 19:12 2.2 south Sakiet sidi Youssef
2024-09-05 22:36 2.4 9 km East Haffouz
2024-09-05 14:17 2.8 9 km North Metlaoui
2024-08-31 10:29 2.8 Est Beni Khiar
2024-08-24 21:30 2.2 East Oued Mliz
2024-08-17 11:01 2.7 North East Hajeb El Ayoun
2024-08-07 13:54 2.5 North East OUED MLIZ
2024-08-06 23:48 2.9 South East Menzel Habib
2024-08-06 22:37 2.1 North west Ouedhref
2024-08-01 17:10 2.3 North West Chebika