Tunisian Republic
Ministry of Transport
BMS
| Warning |
Near Gale N° 165 In effect modifying and extending 164 |
|||||
| Reference time | 06:00H UTC of 23/10/2025 | |||||
| Validity | Hour | 24 | ||||
| Beginning of validity | 23/10/2025 to 18:00H UTC | |||||
| End of validity | 24/10/2025 to 18:00H UTC | |||||
| Threatened Areas | North of Tunisia then locally East Tunisia | |||||
| Weather elements | - Northern Tunisia: West/northwest wind, force 7 Beaufort (28 to 33 knots), easing late overnight. - Eastern Tunisia: Northwest wind, force 7 Beaufort (28 to 33 knots). | |||||
| Generative phenomenon and evolution | Low pressure 991 hPa over the North East of Italy then filling, forecast 1006 hPa at the end of validity. | |||||




