Tunisian Republic
Ministry of Transport
BMS
| Warning |
Near Gale at Gale№ 172 In effect modifying 171 |
|||||
| Reference time | 06:00H UTC of 09/11/2026 | |||||
| Validity | Hour | 24 | ||||
| Beginning of validity | 09/11/2026 to 15:00H UTC | |||||
| End of validity | 10/11/2026 to 15:00H UTC | |||||
| Threatened Areas | locally North of Tunisia locally East Tunisia | |||||
| Weather elements | South Sector wind, force 7 Beaufort (from 28 to 33 knots), reaches force 8 (from 34 to 40 knots) in northern Tunisia. | |||||
| Generative phenomenon and evolution | A low of 1014 hPa on the western Mediterranean deepening as it shifts toward Corsica, scheduled for 1010 hPa at the end of its validity.A | |||||




