Lunar crescent visibility of Rajab 1442 Hijri
The Conjonction :
The geocentric conjunction between the Moon and the sun will be at the end of the lunar month on Thursday February 11 at 20:06 local time.
Moon’s position after sunset on Thursday, February 11, 2021.
In Tunisia: The Moon set before sunset.
In Islamic cities: The Moon set before sunset..
Possibility of Moon crescent visibility.
The visibility of Shawwal crescent, will be possible after the sunset on Friday , February 12, 2021 in the world, from 08:47 local time. The crescent will be visible for the first time, from the south-west of the pacific., then successively to the West, as shown on the map below (Fig. 2).
Table 1: Astronomical data relating to the observation of the lunar crescent of Rajab 1442 Hijri, after sunset on Thursday , February 11, 2021-29 Jumada al-Thani 1442 Hijri:
City | Time Zones | Sunset | Lag | Moon position at. Sunset | |||||||
Moon Age | HL | DAZ | ARCL | W | |||||||
HH | HH | Mn | HH | Mn | HH | Mn | deg° | deg° | deg° | % | |
Tunis | 1.0 | 17 | 56 | 0 | -20 | *** | *** | ****** | -3.97 | 4.68 | 0.17 |
Nouakchott | 0. | 19 | 12 | 0 | -3 | 0 | 6 | ****** | -4.59 | 4.59 | 0.16 |
Casablanca | 0. | 19 | 2 | 0 | -5 | *** | *** | ****** | -4.61 | 4.59 | 0.16 |
Alger | 1. | 18 | 11 | 0 | -15 | *** | *** | ****** | -4.31 | 4.60 | 0.16 |
Tripoli | 1. | 18 | 24 | 0 | -19 | *** | *** | ****** | -4.06 | 4.64 | 0.16 |
Caire | 2. | 17 | 50 | 0 | -18 | *** | *** | ****** | -4.13 | 4.69 | 0.17 |
Beyrouth | 2. | 17 | 41 | 0 | -19 | *** | *** | ****** | -4.10 | 4.84 | 0.18 |
Khartoum | 2. | 17 | 18 | 0 | -23 | *** | *** | ****** | -3.85 | 4.91 | 0.18 |
La Mecque | 3. | 17 | 54 | 0 | -11 | *** | *** | ****** | -4.63 | 4.81 | 0.18 |
La Medina | 3. | 18 | 16 | 0 | -15 | *** | *** | ****** | -4.44 | 4.91 | 0.18 |
Sanaa | 3. | 18 | 13 | 0 | -17 | *** | *** | ****** | -4.30 | 4.92 | 0.19 |
Oman | 2. | 18 | 5 | 0 | -13 | *** | *** | ****** | -4.65 | 4.95 | 0.19 |
Bagdad | 3. | 17 | 19 | 0 | -21 | *** | *** | ****** | -3.95 | 4.90 | 0.18 |
Koweït | 3. | 17 | 44 | 0 | -24 | *** | *** | ****** | -3.79 | 5.02 | 0.19 |
Teheran | 3.5 | 17 | 35 | 0 | -22 | *** | *** | ****** | -4.00 | 5.05 | 0.20 |
Istanbul | 3. | 17 | 42 | 0 | -27 | *** | *** | ****** | -3.55 | 5.13 | 0.20 |
Jakarta | 8. | 18 | 34 | 0 | -27 | *** | *** | ****** | -3.47 | 4.86 | 0.18 |
Mexico | -7.0 | 19 | 15 | 0 | -12 | *** | *** | ****** | -5.73 | 5.95 | 0.27 |
Washington | -5.0 | 17 | 35 | 0 | 3 | 5 | 28 | 0.94 | -4.74 | 5.45 | 0.23 |
Montreal | -5.0 | 17 | 42 | 0 | -6 | 3 | 35 | ****** | -5.02 | 5.00 | 0.19 |

Figure 1: Moon position in Tunis, at sunset on Thursday 11 February -29 Jumada al-Thani 1442 Hijri

Figure 2: Lunar crescent visibility areas of Rajab (according to Istanbul criteria) after sunset on Friday, February 12, 2021.
Abbreviation:
lag: La période entre le coucher du soleil et le coucher de la lune. (si la valeur est négative dans ce cas la lune se couche avant le soleil).
Age Lune: The period between the conjunction and the sunset.
HL: Moon topocentric elevation (if the moon sets before the sun, the value will compensated by the symbol "*** ***").
DAZ: The difference between the sun’s azimuth and the moon’s azimuth, at sunset.
ARCL: Geocentric elongation between the sun and the moon.
W: The illuminated percentage of the moon's surface.
Indication : The criteria used to predict the visibility of the lunar crescent, are the Istanbul criteria (1978-2016).
The crescent Moon is visible after sunset, if the following conditions (criteria) are true.
- The geocentric conjunction occurs before sunset.
- HL> 5 ° at sunset.
- ARCL> 8 °, at sunset.