Tunisian Republic
Ministry of Transport
BMS
| Warning |
Near Gale at Galeâ„– 159 In effect modifying and extending 158 |
|||||
| Reference time | 00:00H UTC of 20/10/2026 | |||||
| Validity | Hour | 24 | ||||
| Beginning of validity | 20/10/2026 to 07:00H UTC | |||||
| End of validity | 21/10/2026 to 07:00H UTC | |||||
| Threatened Areas | North of Tunisia , East Tunisia Then Gulf of Gabes | |||||
| Weather elements | -North Tunisia: South east wind turning west, force 7 Beaufort (from 28 to 33 knots), reaching force 8 (from 34 to 40 knots). -East Tunisia and Gulf of Gabes: Southeast wind turning northwest, force 7 Beaufort (from 28 to 33 knots), locally reaching force 8 (from 34 to 40 knots) on East Tunisia. | |||||
| Generative phenomenon and evolution | A low of 1011 hPa in the Algerian East Center then moving towards East Tunisia, associated with a 1009 hPa depression on the western Mediterranean deepening towards the Gulf of Genoa, scheduled for 1007 hPa at the end of its validity. | |||||



