Tunisian Republic
Ministry of Transport
Seismic events
Event
The strength of earthquakes
Station

Last update: Sunday 15 March - 08:01
| Date | Original Time (GMT) | Mag. Richter. Deg | Region |
|---|---|---|---|
| 2026-03-15 | 05:16 | 3.4 | Est Thibar |
| 2026-03-14 | 14:55 | 2.1 | Est Thibar |
| 2026-03-09 | 10:17 | 1.9 | شمال شرق جادليان |
| 2026-03-06 | 06:03 | 2.2 | South Oued Mliz |
| 2026-03-06 | 04:20 | 2.1 | South East Ghardimaou |
| 2026-03-06 | 04:10 | 1.9 | South Ghardimaou |
| 2026-03-06 | 04:09 | 2.0 | South East Ghardimaou |
| 2026-03-06 | 03:47 | 2.4 | South West Oued Mliz |
| 2026-03-06 | 03:28 | 2.8 | South West Oued Mliz |
| 2026-03-05 | 03:04 | 3 | Est Guetar |
| 2026-03-01 | 19:42 | 2.8 | Menzel Temime |
| 2026-03-01 | 16:49 | 2.2 | Chebika |
| 2026-03-01 | 12:47 | 2.4 | Kalaat Andalous |
| 2026-02-27 | 00:02 | 3.2 | East Kelibia |
| 2026-02-25 | 04:26 | 2.2 | East Gabes |
| 2026-02-25 | 04:24 | 2.9 | East Gabes |
| 2026-02-24 | 08:44 | 2.5 | Off the east coast of the Kuriat Islands (Monastir) |
| 2026-02-23 | 15:45 | 1.7 | North Thibar |
| 2026-02-13 | 19:10 | 2.5 | 10 Km West Kef |
| 2026-02-09 | 16:37 | 3.2 | North East Tataouine |

