Tunisian Republic
Ministry of Transport
BMS
| Warning |
Near Gale at Galeâ„– 66 Intended |
|||||
| Reference time | 00:00H UTC of 14/03/2026 | |||||
| Validity | Hour | 24 | ||||
| Beginning of validity | 14/03/2026 to 21:00H UTC | |||||
| End of validity | 15/03/2026 to 21:00H UTC | |||||
| Threatened Areas | North of Tunisia , East Tunisia and Gulf of Gabes | |||||
| Weather elements | -Northern and Eastern Tunisia: South wind veering to the west, force 7 Beaufort (28 to 33 knots), reaching force 8 (34 to 40 knots), easing at midday. -Gulf of Gabes: South wind veering to the north, force 7 Beaufort (28 to 33 knots), locally reaching force 8 (34 to 40 knots). | |||||
| Generative phenomenon and evolution | A 994 hPa low pressure system over the Gulf of Lion, then shifting towards the eastern Algerian coast, later associated with a 1003 hPa low pressure system over southern Tunisia. | |||||



