Tunisian Republic
Ministry of Transport
BMS
| Warning |
Near Gale at Galeâ„– 104 In effect |
|||||
| Reference time | 00:00H UTC of 09/05/2026 | |||||
| Validity | Hour | 24 | ||||
| Beginning of validity | 09/05/2026 to 09:00H UTC | |||||
| End of validity | 10/05/2026 to 09:00H UTC | |||||
| Threatened Areas | North of Tunisia Then East Tunisia and Gulf of Gabes | |||||
| Weather elements | -Northern Tunisia: Southeasterly wind veering west, force 7 Beaufort (28 to 33 knots), reaching force 8 (34 to 40 knots) in the western part. -Eastern Tunisia: Easterly wind veering north, force 7 Beaufort (28 to 33 knots). Gulf of Gabès: Southeasterly wind veering north, force 7 Beaufort (28 to 33 knots), locally reaching force 8 (34 to 40 knots). | |||||
| Generative phenomenon and evolution | Depression of 1003 hPa on the Algerian coast, gradually shifting towards the Central East. | |||||



