Tunisian Republic
Ministry of Transport
BMS
| Warning |
Near Gale N° 155 In effect modifying 154 |
|||||
| Reference time | 06:00H UTC of 13/10/2026 | |||||
| Validity | Hour | 21 | ||||
| Beginning of validity | 13/10/2026 to 15:00H UTC | |||||
| End of validity | 14/10/2026 to 12:00H UTC | |||||
| Threatened Areas | locally East Tunisia then locally Gulf of Gabes | |||||
| Weather elements | Northwesterly wind, force 7 on the Beaufort scale (28 to 33 knots), easing towards midday over the Gulf of Gabès. | |||||
| Generative phenomenon and evolution | A low-pressure system over Greece, with a pressure of 1009 hPa, is deepening as it moves eastwards; it is forecast to reach 1005 hPa by the end of the forecast period. | |||||



