Tunisian Republic
Ministry of Transport
BMS
| Warning |
Near Gale at Galeâ„– 141 In effect |
|||||
| Reference time | 00:00H UTC of 12/09/2026 | |||||
| Validity | Hour | 24 | ||||
| Beginning of validity | 12/09/2026 to 12:00H UTC | |||||
| End of validity | 13/09/2026 to 12:00H UTC | |||||
| Threatened Areas | Gulf of Gabes | |||||
| Weather elements | Northeast wind turning southeast, force 7 Beaufort (28 to 33 knots), locally reaching force 8 (34 to 40 knots). | |||||
| Generative phenomenon and evolution | Low of 1010 hPa over southern Tunisia then shifting towards the Libyan coast. | |||||



