Tunisian Republic
Ministry of Transport
BMS
| Warning |
Near Gale at Galeâ„– 61 In effect modifying and extending 60 |
|||||
| Reference time | 06:00H UTC of 05/03/2026 | |||||
| Validity | Hour | 18 | ||||
| Beginning of validity | 06/03/2026 to 06:00H UTC | |||||
| End of validity | 07/03/2026 to 00:00H UTC | |||||
| Threatened Areas | North of Tunisia and East Tunisia | |||||
| Weather elements | Southeast wind, force 7 to 8 Beaufort (28 to 40 knots). | |||||
| Generative phenomenon and evolution | Low of 1008 hPa over the western Mediterranean. | |||||



