Tunisian Republic
Ministry of Transport
BMS
| Warning |
Near Gale N° 153 In effect modifying and extending 152 |
|||||
| Reference time | 00:00H UTC of 10/10/2026 | |||||
| Validity | Hour | 24 | ||||
| Beginning of validity | 10/10/2026 to 18:00H UTC | |||||
| End of validity | 11/10/2026 to 18:00H UTC | |||||
| Threatened Areas | North of Tunisia and East Tunisia | |||||
| Weather elements | West/Northwest wind, Beaufort force 7 (28 to 33 knots), easing in the morning off the coast of eastern Tunisia. | |||||
| Generative phenomenon and evolution | 1008 hPa low over the Tyrrhenian Sea deepening as it moves towards the Adriatic Sea; forecast to reach 1005 hPa. | |||||



