Tunisian Republic
Ministry of Transport
BMS
| Warning |
Near Gale at Severe Gale№ 181 Intended |
|||||
| Reference time | 00:00H UTC of 21/11/2026 | |||||
| Validity | Hour | 24 | ||||
| Beginning of validity | 22/11/2026 to 06:00H UTC | |||||
| End of validity | 23/11/2026 to 06:00H UTC | |||||
| Threatened Areas | North of Tunisia Then East Tunisia | |||||
| Weather elements | -Northern Tunisia: Winds from the south, shifting to the northwest, at force 7 to 8 on the Beaufort scale (28 to 40 knots), reaching force 9 (41 to 47 knots) in some areas. -Eastern Tunisia: Winds from the southwest to the northwest, at force 7 on the Beaufort scale (28 to 33 knots), reaching force 8 (34 to 40 knots) in some areas. | |||||
| Generative phenomenon and evolution | A 1004 hPa low-pressure system over northern Italy is deepening as it moves toward the Adriatic Sea, with a pressure of 998 hPa forecast. | |||||




