Tunisian Republic
Ministry of Transport
BMS
| Warning |
Near Gale N° 111 In effect modifying and extending 110 |
|||||
| Reference time | 12:00H UTC of 16/05/2026 | |||||
| Validity | Hour | 6 | ||||
| Beginning of validity | 16/05/2026 to 21:00H UTC | |||||
| End of validity | 17/05/2026 to 03:00H UTC | |||||
| Threatened Areas | East Tunisia | |||||
| Weather elements | North/North West wind, force 7 Beaufort (28 to 33 knots). | |||||
| Generative phenomenon and evolution | Low of 1008 hPa over the Gulf of Genoa, is directing strong winds over eastern Tunisia. | |||||



