Tunisian Republic
Ministry of Transport
BMS
| Warning |
Near Gale N° 163 modifying and extending 162 |
|||||
| Reference time | 00:00H UTC of 24/10/2026 | |||||
| Validity | Hour | 24 | ||||
| Beginning of validity | 25/10/2026 to 06:00H UTC | |||||
| End of validity | 26/10/2026 to 06:00H UTC | |||||
| Threatened Areas | North of Tunisia , East Tunisia locally Gulf of Gabes | |||||
| Weather elements | -North West wind, force 7 Beaufort (28 to 33 knots). | |||||
| Generative phenomenon and evolution | Low pressure system of 1013 hPa over the Ionian Sea,moving eastward, deepening to 1010 hPa at the end of its validity period. | |||||



