Tunisian Republic
Ministry of Transport
BMS
| Warning |
Near Gale at Severe Galeâ„– 30 In effect modifying and extending 29 |
|||||
| Reference time | 00:00H UTC of 30/01/2026 | |||||
| Validity | Hour | 24 | ||||
| Beginning of validity | 30/01/2026 to 15:00H UTC | |||||
| End of validity | 31/01/2026 to 15:00H UTC | |||||
| Threatened Areas | North of Tunisia and East Tunisia later Gulf of Gabes | |||||
| Weather elements | -Northern Tunisia: West wind, force 7 to 8 Beaufort (28 to 40 knots), reaching force 9 Beaufort (41 to 47 knots) at the end of the forecast period. -Eastern Tunisia: West wind, force 7 to 8 Beaufort (28 to 40 knots). -Gulf of Gabes: West wind veering to south, force 7 Beaufort (28 to 33 knots), reaching force 8 Beaufort (34 to 40 knots) at the end of the forecast period. | |||||
| Generative phenomenon and evolution | Depression of 999 hPa over Corsica associated later with a depression of 994 hPa over Sardinia at the end of its validity. | |||||



