Tunisian Republic
Ministry of Transport
BMS
| Warning |
Near Gale at Severe Gale№ 176 Intended |
|||||
| Reference time | 12:00H UTC of 07/11/2025 | |||||
| Validity | Hour | 24 | ||||
| Beginning of validity | 08/11/2025 to 15:00H UTC | |||||
| End of validity | 09/11/2025 to 15:00H UTC | |||||
| Threatened Areas | North of Tunisia Then East Tunisia | |||||
| Weather elements | -North Tunisia: South wind veering to the West, force 7 to 8 Beaufort (28 to 40 knots) and reaching force 9 (41 to 47 knots) -East Tunisia: South wind veering to the West, force 7 Beaufort (28 to 33 knots). | |||||
| Generative phenomenon and evolution | Depression of 1006 hPa expected over the Western Mediterranean then moving towards Sicily. | |||||




