Tunisian Republic
Ministry of Transport
BMS
| Warning |
Near Gale at Galeâ„– 118 In effect modifying and extending 117 |
|||||
| Reference time | 06:00H UTC of 11/06/2026 | |||||
| Validity | Hour | 24 | ||||
| Beginning of validity | 11/06/2026 to 21:00H UTC | |||||
| End of validity | 12/06/2026 to 21:00H UTC | |||||
| Threatened Areas | North of Tunisia and East Tunisia | |||||
| Weather elements | -Northern Tunisia: Northwest wind, force 7 Beaufort (28 to 33 knots), locally reaching force 8 (34 to 40 knots) then easing by the end of the night. -Eastern Tunisia: North/Northwest wind, force 7 Beaufort (28 to 33 knots), locally reaching force 8 (34 to 40 knots). | |||||
| Generative phenomenon and evolution | Depression of 1012 hPa over the Ionian Sea then shifting eastward | |||||



