Tunisian Republic
Ministry of Transport
BMS
| Warning |
Near Gale at Galeâ„– 121 In effect modifying and extending 120 |
|||||
| Reference time | 00:00H UTC of 02/07/2026 | |||||
| Validity | Hour | 24 | ||||
| Beginning of validity | 02/07/2026 to 09:00H UTC | |||||
| End of validity | 03/07/2026 to 09:00H UTC | |||||
| Threatened Areas | North of Tunisia and East Tunisia | |||||
| Weather elements | -Northern Tunisia: West/Northwest wind, Force 7 to 8 Beaufort (28 to 40 knots). -Eastern Tunisia: Westerly wind, Force 7 Beaufort (28 to 33 knots), reaching Force 8 locally (34 to 40 knots). | |||||
| Generative phenomenon and evolution | 1010 hPa low over the Tyrrhenian Sea, then moving eastward. | |||||



