Tunisian Republic
Ministry of Transport
BMS
| Warning |
Near Gale N° 171 In effect modifying and extending 170 |
|||||
| Reference time | 00:00H UTC of 30/10/2025 | |||||
| Validity | Hour | 24 | ||||
| Beginning of validity | 30/10/2025 to 15:00H UTC | |||||
| End of validity | 31/10/2025 to 15:00H UTC | |||||
| Threatened Areas | North of Tunisia Then East Tunisia | |||||
| Weather elements | - North Tunisia: Southeast wind veering to the West Sector , force 7 Beaufort (28 to 33 knots) - East Tunisia: Southeast wind veering to the North Sector, force 7 Beaufort (28 to 33 knots) | |||||
| Generative phenomenon and evolution | Depression of 1008 hPa over Sardinia, then moving to the Ionian Sea. | |||||



