Tunisian Republic
Ministry of Transport
Seismic events
Event
The strength of earthquakes
Station

Last update: Sunday 1 March - 20:57
| Date | Original Time (GMT) | Mag. Richter. Deg | Region |
|---|---|---|---|
| 2026-03-01 | 19:42 | 2.8 | Menzel Temime |
| 2026-03-01 | 16:49 | 2.2 | Chebika |
| 2026-03-01 | 12:47 | 2.4 | Kalaat Andalous |
| 2026-02-27 | 00:02 | 3.2 | East Kelibia |
| 2026-02-25 | 04:26 | 2.2 | East Gabes |
| 2026-02-25 | 04:24 | 2.9 | East Gabes |
| 2026-02-24 | 08:44 | 2.5 | Off the east coast of the Kuriat Islands (Monastir) |
| 2026-02-23 | 15:45 | 1.7 | North Thibar |
| 2026-02-13 | 19:10 | 2.5 | 10 Km West Kef |
| 2026-02-09 | 16:37 | 3.2 | North East Tataouine |
| 2026-02-05 | 05:53 | 2.9 | North East Chrarda |
| 2026-02-05 | 02:13 | 2.7 | East Rouhia |
| 2026-01-25 | 08:34 | 2.6 | South-East Fahs |
| 2026-01-13 | 18:03 | 4.0 | South East Meknassi |
| 2026-01-13 | 10:39 | 2.9 | southern Majel Belabes |
| 2026-01-13 | 01:38 | 2.9 | Northen bou Arada |
| 2026-01-05 | 13:24 | 4.3 | Northern East Thibar (Beja) |
| 2026-01-05 | 10:51 | 2.3 | Northen Makthar |
| 2025-12-08 | 10:02 | 2.6 | northen el fedja |
| 2025-12-07 | 13:36 | 2.9 | western Boussalem |

