Seismic events

Event

The strength of earthquakes

Station

icone

Last update: Thursday 11 July - 07:51

Date Original Time (GMT) Mag. Richter. Deg Region
2024-07-11 23:28 2.8 NORTH Eloueslatia
2024-07-05 11:05 2.3 West Fahs
2024-07-05 10:10 2.4 Est Bou Arada
2024-06-25 10:00 2.6 5 km East Boumerdes
2024-06-05 09:00 1.7 Gulf of Gabes
2024-05-30 23:15 3 N-E Rafraf
2024-05-30 23:05 2.1 NW Sidi El Hani
2024-05-30 22:33 2.7 NW Sidi El Hani
2024-05-29 20:28 1.9 8.8 km North Nebeur
2024-05-28 07:07 3.0 Estern of korba
2024-05-27 22:25 2.6 North of Tabarka
2024-05-24 18:14 1.9 2.2 km North Nebeur
2024-05-15 14:04 2.3 NW Sened
2024-05-13 07:40 2.3 9 klm North East of Enfidha
2024-05-12 01:59 3.1 Southeast sidi Ali ben oun
2024-05-05 11:48 2.4 15 km south- east fahs
2024-04-24 11:13 2.5 North Oued Mallegue Dam
2024-04-02 08:42 1.9 EAST GHARDIMAOU
2024-03-29 09:14 4.3 kelibia
2024-03-26 04:13 2.7 South East el Hamma Gabes