Tunisian Republic
Ministry of Transport
BMS
| Warning |
Near Gale at Gale№ 177 In effect modifying 176 |
|||||
| Reference time | 00:00H UTC of 08/11/2025 | |||||
| Validity | Hour | 24 | ||||
| Beginning of validity | 08/11/2025 to 15:00H UTC | |||||
| End of validity | 09/11/2025 to 15:00H UTC | |||||
| Threatened Areas | North of Tunisia Then East Tunisia | |||||
| Weather elements | South wind veering to the West sector, force 7 Beaufort (28 to 33 knots), reaching force 8 (34 to 40 knots) over Northern Tunisia. | |||||
| Generative phenomenon and evolution | Low of 1006 hPa over the Western Mediterranean then shifting towards Sicily. | |||||



