Tunisian Republic
Ministry of Transport
BMS
| Warning |
Near Gale N° 178 In effect modifying and extending 177 |
|||||
| Reference time | 06:00H UTC of 09/11/2025 | |||||
| Validity | Hour | 24 | ||||
| Beginning of validity | 09/11/2025 to 15:00H UTC | |||||
| End of validity | 10/11/2025 to 15:00H UTC | |||||
| Threatened Areas | North of Tunisia and East Tunisia | |||||
| Weather elements | Northwest wind force 7 Beaufort (28 to 33 knots), softening in the morning over North Tunisia. | |||||
| Generative phenomenon and evolution | A low-pressure system 1008 hPa over the island of Sicily becomes less active and moves towards the Adriatic Sea. | |||||



