Tunisian Republic
Ministry of Transport
BMS
| Warning |
Near Gale at Galeâ„– 167 In effect modifying 166 |
|||||
| Reference time | 06:00H UTC of 26/10/2025 | |||||
| Validity | Hour | 24 | ||||
| Beginning of validity | 26/10/2025 to 15:00H UTC | |||||
| End of validity | 27/10/2025 to 15:00H UTC | |||||
| Threatened Areas | North of Tunisia and East Tunisia Then Gulf of Gabes | |||||
| Weather elements | - North of Tunisia: Northwest wind, force 7 to 8 Beaufort (28 to 40 knots). - East of Tunisia: Southwest wind veering to North Sector, force 7 Beaufort (28 to 33 knots), reaching locally force 8 (34 to 40 knots) in the gulf of Hammamet . - Gulf of Gabes: Southwest wind veering to North Sector, force 7 Beaufort (28 to 33 knots), softening during the morning. | |||||
| Generative phenomenon and evolution | Depression 1003 hPa over the Gulf of Genoa moving to the Adriatic Sea, associated with a depression 1008 hPa over the Gulf of Hammamet. | |||||



