Tunisian Republic
Ministry of Transport
BMS
| Warning |
Near Gale at Galeâ„– 64 In effect modifying and extending 63 |
|||||
| Reference time | 00:00H UTC of 09/03/2026 | |||||
| Validity | Hour | 24 | ||||
| Beginning of validity | 09/03/2026 to 09:00H UTC | |||||
| End of validity | 10/03/2026 to 09:00H UTC | |||||
| Threatened Areas | Gulf of Gabes locally East Tunisia | |||||
| Weather elements | East wind, force 7 Beaufort (28 to 33 knots), locally reaching force 8 (34 to 40 knots) on the Gulf of Gabes. | |||||
| Generative phenomenon and evolution | Low of 1013 hPa over Southeast Algeria deepening as it shifts towards Central Libya, forecast to be 1009 hPa at the end of its validity. | |||||



