Tunisian Republic
Ministry of Transport
BMS
| Warning |
Near Gale N° 125 In effect modifying and extending 124 |
|||||
| Reference time | 00:00H UTC of 12/07/2026 | |||||
| Validity | Hour | 6 | ||||
| Beginning of validity | 12/07/2026 to 06:00H UTC | |||||
| End of validity | 12/07/2026 to 12:00H UTC | |||||
| Threatened Areas | locally North of Tunisia | |||||
| Weather elements | South/South-Easterly wind, Force 7 Beaufort (28 to 33 knots). | |||||
| Generative phenomenon and evolution | A 1011 hPa low-pressure system in the Algerian coast. | |||||



